Usage Statistics for proac.ir

Summary Period: August 2024
Generated 01-Sep-2024 15:36 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 334
Total Files 11
Total Pages 136
Total Visits 128
Total KBytes 314
Total Unique Sites 177
Total Unique URLs 5
Total Unique Referrers 7
Total Unique User Agents 75
. Avg Max
Hits per Hour 0 20
Hits per Day 10 25
Files per Day 0 5
Pages per Day 4 11
Sites per Day 5 13
Visits per Day 4 11
KBytes per Day 10 76
Hits by Response Code
Code 200 - OK 3.29% 11
Code 301 - Moved Permanently 95.81% 320
Code 404 - Not Found 0.90% 3

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 2 0.60% 1 9.09% 1 0.74% 1 0.78% 2 1.13% 0 0.01%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7 2.10% 5 45.45% 5 3.68% 4 3.12% 5 2.82% 0 0.02%
4 9 2.69% 3 27.27% 6 4.41% 5 3.91% 7 3.95% 13 4.17%
5 4 1.20% 2 18.18% 2 1.47% 1 0.78% 2 1.13% 76 24.35%
6 3 0.90% 0 0.00% 3 2.21% 2 1.56% 2 1.13% 14 4.34%
7 5 1.50% 0 0.00% 5 3.68% 5 3.91% 5 2.82% 3 1.10%
8 1 0.30% 0 0.00% 1 0.74% 1 0.78% 1 0.56% 1 0.22%
9 2 0.60% 0 0.00% 2 1.47% 2 1.56% 2 1.13% 1 0.44%
10 9 2.69% 0 0.00% 4 2.94% 4 3.12% 7 3.95% 6 1.98%
11 23 6.89% 0 0.00% 1 0.74% 1 0.78% 4 2.26% 16 5.06%
12 8 2.40% 0 0.00% 2 1.47% 2 1.56% 6 3.39% 6 1.76%
13 12 3.59% 0 0.00% 9 6.62% 8 6.25% 8 4.52% 8 2.64%
14 12 3.59% 0 0.00% 4 2.94% 4 3.12% 8 4.52% 8 2.64%
15 9 2.69% 0 0.00% 4 2.94% 4 3.12% 9 5.08% 6 1.98%
16 19 5.69% 0 0.00% 3 2.21% 3 2.34% 8 4.52% 13 4.18%
17 21 6.29% 0 0.00% 5 3.68% 5 3.91% 13 7.34% 14 4.62%
18 11 3.29% 0 0.00% 5 3.68% 5 3.91% 9 5.08% 8 2.42%
19 19 5.69% 0 0.00% 4 2.94% 4 3.12% 10 5.65% 13 4.18%
20 25 7.49% 0 0.00% 7 5.15% 6 4.69% 11 6.21% 17 5.50%
21 7 2.10% 0 0.00% 4 2.94% 4 3.12% 6 3.39% 5 1.54%
22 21 6.29% 0 0.00% 9 6.62% 9 7.03% 11 6.21% 14 4.62%
23 11 3.29% 0 0.00% 6 4.41% 6 4.69% 9 5.08% 8 2.42%
24 9 2.69% 0 0.00% 4 2.94% 4 3.12% 6 3.39% 6 1.76%
25 6 1.80% 0 0.00% 4 2.94% 4 3.12% 6 3.39% 4 1.32%
26 13 3.89% 0 0.00% 8 5.88% 7 5.47% 8 4.52% 9 2.86%
27 6 1.80% 0 0.00% 6 4.41% 5 3.91% 3 1.69% 3 0.88%
28 25 7.49% 0 0.00% 11 8.09% 11 8.59% 13 7.34% 17 5.50%
29 17 5.09% 0 0.00% 5 3.68% 5 3.91% 12 6.78% 11 3.52%
30 6 1.80% 0 0.00% 4 2.94% 4 3.12% 4 2.26% 4 1.32%
31 12 3.59% 0 0.00% 2 1.47% 2 1.56% 3 1.69% 8 2.64%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.10% 0 0 0.00% 0 7 5.15% 0 5 1.54%
1 0 7 2.10% 0 0 0.00% 0 3 2.21% 0 5 1.54%
2 0 4 1.20% 0 0 0.00% 0 3 2.21% 0 3 0.88%
3 0 21 6.29% 0 5 45.45% 0 8 5.88% 2 74 23.74%
4 0 8 2.40% 0 0 0.00% 0 2 1.47% 0 6 1.76%
5 0 12 3.59% 0 0 0.00% 0 8 5.88% 1 43 13.69%
6 0 13 3.89% 0 0 0.00% 0 4 2.94% 0 9 2.86%
7 0 2 0.60% 0 0 0.00% 0 2 1.47% 0 1 0.44%
8 0 4 1.20% 0 0 0.00% 0 2 1.47% 0 3 0.88%
9 0 10 2.99% 0 0 0.00% 0 7 5.15% 0 7 2.20%
10 0 19 5.69% 0 0 0.00% 0 5 3.68% 0 13 4.18%
11 0 8 2.40% 0 0 0.00% 0 2 1.47% 0 6 1.76%
12 1 36 10.78% 0 0 0.00% 0 7 5.15% 1 23 7.48%
13 0 19 5.69% 0 3 27.27% 0 6 4.41% 0 10 3.13%
14 0 15 4.49% 0 1 9.09% 0 8 5.88% 0 9 2.87%
15 0 16 4.79% 0 0 0.00% 0 10 7.35% 0 11 3.52%
16 0 22 6.59% 0 1 9.09% 0 12 8.82% 0 14 4.41%
17 0 8 2.40% 0 0 0.00% 0 5 3.68% 0 4 1.33%
18 0 7 2.10% 0 0 0.00% 0 4 2.94% 0 5 1.54%
19 0 30 8.98% 0 0 0.00% 0 3 2.21% 1 20 6.38%
20 0 13 3.89% 0 0 0.00% 0 7 5.15% 0 9 2.86%
21 0 10 2.99% 0 1 9.09% 0 7 5.15% 0 6 1.77%
22 0 27 8.08% 0 0 0.00% 0 7 5.15% 1 18 5.73%
23 0 16 4.79% 0 0 0.00% 0 7 5.15% 0 11 3.52%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 4 1.20% 0 0.02% /wp-cron.php
2 3 0.90% 0 0.00% /
3 2 0.60% 0 0.02% /robots.txt
4 1 0.30% 12 3.80% /wp-content/uploads/2024/05/slider-shape1.png
5 1 0.30% 52 16.42% /wp-content/uploads/2024/06/slider-overlay-2.png

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.30% 52 16.42% /wp-content/uploads/2024/06/slider-overlay-2.png
2 1 0.30% 12 3.80% /wp-content/uploads/2024/05/slider-shape1.png
3 4 1.20% 0 0.02% /wp-cron.php
4 2 0.60% 0 0.02% /robots.txt
5 3 0.90% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.90% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.90% 112 100.00% /

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 12 3.59% 0 0.00% 8 2.64% 0 0.00% 178.236.111.101
2 12 3.59% 0 0.00% 8 2.64% 0 0.00% 5.121.235.104
3 10 2.99% 0 0.00% 7 2.20% 1 0.78% 152.32.235.107
4 10 2.99% 0 0.00% 7 2.20% 0 0.00% 205.169.39.21
5 10 2.99% 0 0.00% 7 2.20% 0 0.00% 38.54.105.207
6 10 2.99% 0 0.00% 7 2.20% 0 0.00% cache-azo2.google.com
7 10 2.99% 0 0.00% 7 2.20% 0 0.00% ec2-44-242-142-105.us-west-2.compute.amazonaws.com
8 7 2.10% 2 18.18% 66 21.11% 5 3.91% 185.129.202.222
9 7 2.10% 0 0.00% 5 1.54% 7 5.47% 59-115-132-175.dynamic-ip.hinet.net
10 6 1.80% 0 0.00% 4 1.32% 0 0.00% 2.176.209.178
11 6 1.80% 0 0.00% 4 1.32% 0 0.00% 5.114.56.129
12 6 1.80% 0 0.00% 16 5.00% 5 3.91% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
13 5 1.50% 0 0.00% 15 4.78% 4 3.12% ec2-99-81-216-206.eu-west-1.compute.amazonaws.com
14 4 1.20% 0 0.00% 3 0.88% 2 1.56% 177-52-160-32
15 4 1.20% 0 0.00% 3 0.88% 0 0.00% 205.169.39.5
16 4 1.20% 0 0.00% 3 0.88% 0 0.00% 37.44.57.182
17 4 1.20% 4 36.36% 0 0.02% 0 0.00% cp54.avq.avestaserver.com
18 3 0.90% 0 0.00% 2 0.66% 3 2.34% 43.159.140.236
19 3 0.90% 3 27.27% 0 0.00% 1 0.78% 8.41.221.59
20 3 0.90% 0 0.00% 2 0.66% 1 0.78% ip.megahost.vn
21 2 0.60% 0 0.00% 1 0.44% 2 1.56% 1-161-164-31.dynamic-ip.hinet.net
22 2 0.60% 0 0.00% 1 0.44% 0 0.00% 109.162.237.108
23 2 0.60% 0 0.00% 1 0.44% 0 0.00% 113.200.73.7
24 2 0.60% 0 0.00% 1 0.44% 2 1.56% 170.106.82.193
25 2 0.60% 0 0.00% 1 0.44% 0 0.00% 185.53.211.24
26 2 0.60% 0 0.00% 1 0.44% 0 0.00% 188.209.47.208
27 2 0.60% 0 0.00% 1 0.44% 0 0.00% 188.229.3.129
28 2 0.60% 0 0.00% 1 0.44% 0 0.00% 2.176.193.67
29 2 0.60% 0 0.00% 1 0.44% 0 0.00% 2.176.214.0
30 2 0.60% 0 0.00% 1 0.44% 0 0.00% 2.176.214.79

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.10% 2 18.18% 66 21.11% 5 3.91% 185.129.202.222
2 6 1.80% 0 0.00% 16 5.00% 5 3.91% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
3 5 1.50% 0 0.00% 15 4.78% 4 3.12% ec2-99-81-216-206.eu-west-1.compute.amazonaws.com
4 2 0.60% 0 0.00% 13 4.12% 1 0.78% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
5 12 3.59% 0 0.00% 8 2.64% 0 0.00% 178.236.111.101
6 12 3.59% 0 0.00% 8 2.64% 0 0.00% 5.121.235.104
7 10 2.99% 0 0.00% 7 2.20% 1 0.78% 152.32.235.107
8 10 2.99% 0 0.00% 7 2.20% 0 0.00% 205.169.39.21
9 10 2.99% 0 0.00% 7 2.20% 0 0.00% 38.54.105.207
10 10 2.99% 0 0.00% 7 2.20% 0 0.00% cache-azo2.google.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 159 47.60% - (Direct Request)
2 62 18.56% http://rhinovators.com/
3 54 16.17% http://tajhizmed.com/
4 45 13.47% http://data-health.ir/
5 8 2.40% http://ekoservice.ir/
6 4 1.20% http://localhost/
7 2 0.60% http://proac.ir/

Top 15 of 75 Total User Agents
# Hits User Agent
1 41 12.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
2 41 12.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 21 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4 18 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 14 4.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
6 12 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 11 3.29% Safari/537.36 OPR/38.0.2220.41
8 10 2.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 10 2.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
10 10 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.95 Safari/537.36
11 8 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.160 Safari/537.36
12 8 2.40% python-requests/2.31.0
13 7 2.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 6 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 6 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for August 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 209 62.57% 6 54.55% 202 64.27% Unresolved/Unknown
2 96 28.74% 5 45.45% 94 30.01% Commercial (com)
3 15 4.49% 0 0.00% 10 3.30% Network (net)
4 6 1.80% 0 0.00% 2 0.67% Germany
5 3 0.90% 0 0.00% 2 0.66% Viet Nam
6 2 0.60% 0 0.00% 1 0.44% China
7 2 0.60% 0 0.00% 1 0.44% British Indian Ocean Territory
8 1 0.30% 0 0.00% 1 0.22% Iran


Generated by Webalizer Version 2.23