Usage Statistics for proac.ir

Summary Period: September 2024
Generated 01-Oct-2024 08:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 488
Total Files 8
Total Pages 230
Total Visits 210
Total KBytes 332
Total Unique Sites 248
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 130
. Avg Max
Hits per Hour 0 33
Hits per Day 16 45
Files per Day 0 8
Pages per Day 7 27
Sites per Day 8 25
Visits per Day 7 24
KBytes per Day 11 30
Hits by Response Code
Code 200 - OK 1.64% 8
Code 301 - Moved Permanently 97.95% 478
Code 403 - Forbidden 0.41% 2

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 30 6.15% 0 0.00% 27 11.74% 24 11.43% 25 10.08% 17 5.20%
2 45 9.22% 8 100.00% 24 10.43% 13 6.19% 22 8.87% 26 7.88%
3 44 9.02% 0 0.00% 10 4.35% 10 4.76% 14 5.65% 30 8.95%
4 8 1.64% 0 0.00% 6 2.61% 6 2.86% 6 2.42% 6 1.67%
5 9 1.84% 0 0.00% 8 3.48% 7 3.33% 7 2.82% 6 1.87%
6 5 1.02% 0 0.00% 5 2.17% 5 2.38% 5 2.02% 3 1.04%
7 5 1.02% 0 0.00% 5 2.17% 5 2.38% 4 1.61% 3 1.04%
8 9 1.84% 0 0.00% 7 3.04% 7 3.33% 7 2.82% 6 1.87%
9 24 4.92% 0 0.00% 10 4.35% 10 4.76% 11 4.44% 17 5.00%
10 12 2.46% 0 0.00% 10 4.35% 9 4.29% 9 3.63% 8 2.29%
11 5 1.02% 0 0.00% 5 2.17% 5 2.38% 4 1.61% 3 1.04%
12 26 5.33% 0 0.00% 11 4.78% 11 5.24% 11 4.44% 18 5.41%
13 8 1.64% 0 0.00% 7 3.04% 7 3.33% 7 2.82% 6 1.67%
14 5 1.02% 0 0.00% 5 2.17% 5 2.38% 5 2.02% 3 1.04%
15 3 0.61% 0 0.00% 1 0.43% 1 0.48% 2 0.81% 2 0.62%
16 15 3.07% 0 0.00% 6 2.61% 6 2.86% 11 4.44% 10 3.12%
17 11 2.25% 0 0.00% 7 3.04% 7 3.33% 10 4.03% 8 2.29%
18 22 4.51% 0 0.00% 5 2.17% 5 2.38% 11 4.44% 15 4.58%
19 14 2.87% 0 0.00% 5 2.17% 5 2.38% 10 4.03% 10 2.91%
20 29 5.94% 0 0.00% 7 3.04% 7 3.33% 12 4.84% 20 6.04%
21 27 5.53% 0 0.00% 5 2.17% 5 2.38% 14 5.65% 19 5.62%
22 15 3.07% 0 0.00% 4 1.74% 4 1.90% 8 3.23% 10 3.12%
23 11 2.25% 0 0.00% 4 1.74% 4 1.90% 8 3.23% 8 2.29%
24 36 7.38% 0 0.00% 7 3.04% 7 3.33% 12 4.84% 25 7.49%
25 13 2.66% 0 0.00% 7 3.04% 6 2.86% 8 3.23% 9 2.71%
26 18 3.69% 0 0.00% 9 3.91% 7 3.33% 12 4.84% 14 4.21%
27 12 2.46% 0 0.00% 5 2.17% 4 1.90% 5 2.02% 9 2.71%
28 13 2.66% 0 0.00% 6 2.61% 6 2.86% 11 4.44% 10 3.04%
29 6 1.23% 0 0.00% 5 2.17% 5 2.38% 6 2.42% 5 1.40%
30 8 1.64% 0 0.00% 7 3.04% 7 3.33% 8 3.23% 6 1.87%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.46% 0 0 0.00% 0 6 2.61% 0 8 2.37%
1 1 30 6.15% 0 0 0.00% 0 5 2.17% 1 21 6.32%
2 0 6 1.23% 0 0 0.00% 0 5 2.17% 0 4 1.30%
3 0 4 0.82% 0 0 0.00% 0 4 1.74% 0 3 0.83%
4 0 16 3.28% 0 0 0.00% 0 10 4.35% 0 11 3.33%
5 0 21 4.30% 0 0 0.00% 0 12 5.22% 0 12 3.56%
6 0 21 4.30% 0 0 0.00% 0 13 5.65% 0 15 4.42%
7 0 29 5.94% 0 0 0.00% 0 22 9.57% 1 20 5.98%
8 0 15 3.07% 0 0 0.00% 0 12 5.22% 0 11 3.20%
9 0 22 4.51% 0 0 0.00% 0 10 4.35% 1 15 4.66%
10 0 19 3.89% 0 0 0.00% 0 6 2.61% 0 13 3.98%
11 1 30 6.15% 0 0 0.00% 0 8 3.48% 1 21 6.27%
12 0 17 3.48% 0 0 0.00% 0 10 4.35% 0 12 3.62%
13 0 25 5.12% 0 0 0.00% 0 7 3.04% 1 18 5.31%
14 2 60 12.30% 0 8 100.00% 0 27 11.74% 1 37 11.11%
15 0 19 3.89% 0 0 0.00% 0 7 3.04% 0 13 3.98%
16 0 18 3.69% 0 0 0.00% 0 10 4.35% 0 13 3.80%
17 0 22 4.51% 0 0 0.00% 0 11 4.78% 1 15 4.66%
18 0 27 5.53% 0 0 0.00% 0 6 2.61% 1 18 5.46%
19 0 29 5.94% 0 0 0.00% 0 6 2.61% 1 21 6.22%
20 0 20 4.10% 0 0 0.00% 0 10 4.35% 0 14 4.16%
21 0 5 1.02% 0 0 0.00% 0 3 1.30% 0 3 1.04%
22 0 8 1.64% 0 0 0.00% 0 7 3.04% 0 6 1.67%
23 0 13 2.66% 0 0 0.00% 0 13 5.65% 0 9 2.76%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 5 1.02% 0 0.13% /.well-known/acme-challenge/d4umFIygTsefy58cPUQwqQXXrc8pgcXP2cNY0flID1U
2 1 0.20% 0 0.02% /.well-known/acme-challenge/6PPWTVEH05GH__ZFIMNB45N6L8TJ2SXJ
3 1 0.20% 0 0.02% /.well-known/acme-challenge/J7DVIF3386Q1743GA8M9U2EGESBDUD_2
4 1 0.20% 0 0.02% /.well-known/acme-challenge/K1OEN8ZO71Z4QSMVJ3QQ9DNCJIFB3SEE

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 5 1.02% 0 0.13% /.well-known/acme-challenge/d4umFIygTsefy58cPUQwqQXXrc8pgcXP2cNY0flID1U
2 1 0.20% 0 0.02% /.well-known/acme-challenge/6PPWTVEH05GH__ZFIMNB45N6L8TJ2SXJ
3 1 0.20% 0 0.02% /.well-known/acme-challenge/J7DVIF3386Q1743GA8M9U2EGESBDUD_2
4 1 0.20% 0 0.02% /.well-known/acme-challenge/K1OEN8ZO71Z4QSMVJ3QQ9DNCJIFB3SEE

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 18 3.69% 0 0.00% 12 3.74% 2 0.95% f1096f7e4e.scan.leakix.org
2 13 2.66% 0 0.00% 9 2.71% 0 0.00% 5.113.211.201
3 12 2.46% 0 0.00% 8 2.50% 0 0.00% cache.google.com
4 12 2.46% 0 0.00% 8 2.50% 0 0.00% int0.client.access.fanaptelecom.net
5 10 2.05% 0 0.00% 7 2.08% 0 0.00% 172-236-29-120.ip.linodeusercontent.com
6 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.121.186.218
7 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.122.204.180
8 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.122.213.225
9 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.212.129.93
10 10 2.05% 0 0.00% 7 2.08% 0 0.00% 69.160.160.60
11 10 2.05% 0 0.00% 7 2.08% 0 0.00% ec2-35-166-40-78.us-west-2.compute.amazonaws.com
12 8 1.64% 0 0.00% 5 1.64% 1 0.48% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
13 6 1.23% 0 0.00% 4 1.25% 6 2.86% 1-161-165-178.dynamic-ip.hinet.net
14 6 1.23% 0 0.00% 4 1.25% 3 1.43% 103.78.0.175
15 6 1.23% 0 0.00% 4 1.25% 0 0.00% 5.113.42.204
16 6 1.23% 0 0.00% 4 1.25% 2 0.95% 83.245.153.160.host.secureserver.net
17 5 1.02% 0 0.00% 3 1.04% 1 0.48% crawl-149-56-150-93.dataproviderbot.com
18 4 0.82% 0 0.00% 3 0.83% 0 0.00% 2.182.85.8
19 4 0.82% 0 0.00% 3 0.83% 2 0.95% 205.169.39.240
20 4 0.82% 0 0.00% 3 0.83% 0 0.00% 46.32.5.89
21 4 0.82% 0 0.00% 3 0.83% 0 0.00% 5.126.112.53
22 4 0.82% 0 0.00% 3 0.83% 2 0.95% 52.224.130.74
23 4 0.82% 0 0.00% 3 0.94% 1 0.48% cpanel2.blazingfast.io
24 4 0.82% 0 0.00% 3 0.83% 4 1.90% internettl.org
25 3 0.61% 0 0.00% 2 0.62% 1 0.48% 106.74.24.66
26 3 0.61% 0 0.00% 2 0.62% 2 0.95% 185.129.202.222
27 3 0.61% 0 0.00% 2 0.62% 0 0.00% 188.166.248.65
28 3 0.61% 0 0.00% 1 0.42% 1 0.48% 45.139.104.148
29 3 0.61% 0 0.00% 2 0.62% 3 1.43% 59-115-131-223.dynamic-ip.hinet.net
30 3 0.61% 3 37.50% 0 0.06% 0 0.00% cp54.avq.avestaserver.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 3.69% 0 0.00% 12 3.74% 2 0.95% f1096f7e4e.scan.leakix.org
2 13 2.66% 0 0.00% 9 2.71% 0 0.00% 5.113.211.201
3 12 2.46% 0 0.00% 8 2.50% 0 0.00% cache.google.com
4 12 2.46% 0 0.00% 8 2.50% 0 0.00% int0.client.access.fanaptelecom.net
5 10 2.05% 0 0.00% 7 2.08% 0 0.00% 172-236-29-120.ip.linodeusercontent.com
6 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.121.186.218
7 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.122.204.180
8 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.122.213.225
9 10 2.05% 0 0.00% 7 2.08% 0 0.00% 5.212.129.93
10 10 2.05% 0 0.00% 7 2.08% 0 0.00% 69.160.160.60

Top 16 of 16 Total Referrers
# Hits Referrer
1 275 56.35% - (Direct Request)
2 50 10.25% http://tajhizmed.com/
3 30 6.15% http://weblandz.ir/
4 26 5.33% http://tradingmostafapour.com/
5 26 5.33% http://www.keshem.com/
6 24 4.92% http://localhost/
7 13 2.66% http://data-health.ir/
8 9 1.84% http://zedmarketing.agency/
9 6 1.23% http://new.ayyza.ai/
10 6 1.23% http://rhinovators.com/
11 6 1.23% proac.ir
12 4 0.82% http://keshem.com/
13 4 0.82% http://proac.ir
14 4 0.82% http://tolza.ir/
15 3 0.61% www.google.com
16 2 0.41% http://tradingmostafapour.ir/

Top 15 of 130 Total User Agents
# Hits User Agent
1 74 15.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 34 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
3 29 5.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
4 17 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
5 16 3.28% Go-http-client/1.1
6 15 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 14 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 10 2.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 10 2.05% Mozilla/5.0 (Linux; Android 14; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
10 10 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
11 10 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36
12 8 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
13 7 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
14 7 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
15 6 1.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36

Usage by Country for September 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 301 61.68% 0 0.00% 206 62.12% Unresolved/Unknown
2 108 22.13% 7 87.50% 71 21.41% Commercial (com)
3 36 7.38% 0 0.00% 25 7.52% Network (net)
4 24 4.92% 1 12.50% 16 4.81% Non-Profit (org)
5 10 2.05% 0 0.00% 7 2.16% Germany
6 4 0.82% 0 0.00% 3 0.94% British Indian Ocean Territory
7 2 0.41% 0 0.00% 1 0.42% European Union
8 1 0.20% 0 0.00% 1 0.21% Generic Business (biz)
9 1 0.20% 0 0.00% 1 0.21% Ind. Contact Data (tel)
10 1 0.20% 0 0.00% 1 0.21% Sweden


Generated by Webalizer Version 2.23