Usage Statistics for proac.ir

Summary Period: October 2024
Generated 28-Oct-2024 08:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 487
Total Files 0
Total Pages 177
Total Visits 165
Total KBytes 379
Total Unique Sites 185
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 89
Hits per Day 17 112
Files per Day 0 0
Pages per Day 6 11
Sites per Day 6 13
Visits per Day 5 9
KBytes per Day 14 90
Hits by Response Code
Code 301 - Moved Permanently 98.36% 479
Code 403 - Forbidden 1.64% 8

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 20 4.11% 0 0.00% 9 5.08% 6 3.64% 8 4.32% 16 4.10%
2 11 2.26% 0 0.00% 6 3.39% 6 3.64% 9 4.86% 9 2.25%
3 22 4.52% 0 0.00% 9 5.08% 9 5.45% 11 5.95% 17 4.51%
4 112 23.00% 0 0.00% 11 6.21% 8 4.85% 12 6.49% 90 23.87%
5 6 1.23% 0 0.00% 6 3.39% 6 3.64% 6 3.24% 5 1.23%
6 14 2.87% 0 0.00% 8 4.52% 8 4.85% 13 7.03% 11 2.87%
7 19 3.90% 0 0.00% 3 1.69% 3 1.82% 6 3.24% 15 3.89%
8 20 4.11% 0 0.00% 7 3.95% 7 4.24% 11 5.95% 16 4.10%
9 9 1.85% 0 0.00% 7 3.95% 7 4.24% 8 4.32% 7 1.84%
10 14 2.87% 0 0.00% 9 5.08% 9 5.45% 12 6.49% 10 2.66%
11 11 2.26% 0 0.00% 6 3.39% 6 3.64% 9 4.86% 9 2.25%
12 11 2.26% 0 0.00% 6 3.39% 6 3.64% 10 5.41% 9 2.25%
13 19 3.90% 0 0.00% 7 3.95% 7 4.24% 9 4.86% 15 3.89%
14 75 15.40% 0 0.00% 5 2.82% 5 3.03% 5 2.70% 58 15.37%
15 8 1.64% 0 0.00% 6 3.39% 6 3.64% 8 4.32% 5 1.43%
16 10 2.05% 0 0.00% 5 2.82% 5 3.03% 8 4.32% 8 2.05%
17 8 1.64% 0 0.00% 8 4.52% 6 3.64% 6 3.24% 6 1.64%
18 14 2.87% 0 0.00% 7 3.95% 7 4.24% 12 6.49% 11 2.87%
19 9 1.85% 0 0.00% 8 4.52% 8 4.85% 9 4.86% 7 1.84%
20 14 2.87% 0 0.00% 11 6.21% 7 4.24% 9 4.86% 11 2.87%
21 7 1.44% 0 0.00% 5 2.82% 5 3.03% 6 3.24% 5 1.43%
22 9 1.85% 0 0.00% 8 4.52% 8 4.85% 9 4.86% 7 1.84%
23 8 1.64% 0 0.00% 6 3.39% 6 3.64% 8 4.32% 6 1.64%
24 20 4.11% 0 0.00% 1 0.56% 1 0.61% 3 1.62% 16 4.10%
25 3 0.62% 0 0.00% 2 1.13% 2 1.21% 3 1.62% 1 0.32%
26 2 0.41% 0 0.00% 1 0.56% 1 0.61% 2 1.08% 2 0.41%
27 9 1.85% 0 0.00% 7 3.95% 7 4.24% 9 4.86% 7 1.84%
28 3 0.62% 0 0.00% 3 1.69% 3 1.82% 3 1.62% 2 0.61%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.44% 0 0 0.00% 0 5 2.82% 0 5 1.43%
1 2 79 16.22% 0 0 0.00% 0 8 4.52% 2 60 15.89%
2 0 9 1.85% 0 0 0.00% 0 7 3.95% 0 7 1.84%
3 0 11 2.26% 0 0 0.00% 0 5 2.82% 0 9 2.25%
4 0 5 1.03% 0 0 0.00% 0 5 2.82% 0 4 1.02%
5 0 25 5.13% 0 0 0.00% 0 5 2.82% 1 19 5.12%
6 0 23 4.72% 0 0 0.00% 0 11 6.21% 1 18 4.71%
7 0 6 1.23% 0 0 0.00% 0 3 1.69% 0 5 1.23%
8 0 8 1.64% 0 0 0.00% 0 6 3.39% 0 6 1.64%
9 0 22 4.52% 0 0 0.00% 0 9 5.08% 1 17 4.51%
10 4 112 23.00% 0 0 0.00% 0 8 4.52% 3 90 23.87%
11 0 8 1.64% 0 0 0.00% 0 3 1.69% 0 6 1.64%
12 0 23 4.72% 0 0 0.00% 0 5 2.82% 1 18 4.71%
13 0 20 4.11% 0 0 0.00% 0 7 3.95% 1 15 3.89%
14 0 16 3.29% 0 0 0.00% 0 13 7.34% 0 12 3.28%
15 0 9 1.85% 0 0 0.00% 0 7 3.95% 0 7 1.84%
16 0 27 5.54% 0 0 0.00% 0 14 7.91% 1 21 5.53%
17 0 10 2.05% 0 0 0.00% 0 10 5.65% 0 8 2.05%
18 0 14 2.87% 0 0 0.00% 0 11 6.21% 0 11 2.87%
19 0 4 0.82% 0 0 0.00% 0 4 2.26% 0 3 0.82%
20 0 17 3.49% 0 0 0.00% 0 6 3.39% 0 13 3.48%
21 0 12 2.46% 0 0 0.00% 0 8 4.52% 0 9 2.46%
22 0 11 2.26% 0 0 0.00% 0 11 6.21% 0 9 2.25%
23 0 9 1.85% 0 0 0.00% 0 6 3.39% 0 6 1.64%

Top 30 of 185 Total Sites
# Hits Files KBytes Visits Hostname
1 88 18.07% 0 0.00% 72 18.95% 1 0.61% unn-156-146-63-192.cdn77.com
2 71 14.58% 0 0.00% 55 14.55% 1 0.61% lousy-voyage.aeza.network
3 17 3.49% 0 0.00% 13 3.48% 0 0.00% 46.51.16.123
4 14 2.87% 0 0.00% 11 2.87% 0 0.00% 5.125.86.21
5 12 2.46% 0 0.00% 9 2.46% 0 0.00% 199.127.56.236
6 12 2.46% 0 0.00% 9 2.46% 0 0.00% 5.121.146.181
7 10 2.05% 0 0.00% 8 2.05% 0 0.00% 5.232.87.184
8 10 2.05% 0 0.00% 8 2.05% 0 0.00% 94.139.187.129
9 10 2.05% 0 0.00% 8 2.05% 0 0.00% ec2-35-88-122-193.us-west-2.compute.amazonaws.com
10 6 1.23% 0 0.00% 5 1.23% 2 1.21% 124.223.193.80
11 4 0.82% 0 0.00% 2 0.61% 2 1.21% crawl-66-249-70-101.googlebot.com
12 4 0.82% 0 0.00% 3 0.82% 1 0.61% crawler-55.nicecrawler.com
13 4 0.82% 0 0.00% 3 0.82% 4 2.42% ec2-52-208-151-205.eu-west-1.compute.amazonaws.com
14 4 0.82% 0 0.00% 3 0.82% 4 2.42% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
15 3 0.62% 0 0.00% 2 0.61% 3 1.82% 170.106.181.163
16 3 0.62% 0 0.00% 2 0.61% 3 1.82% 182.42.105.85
17 3 0.62% 0 0.00% 2 0.61% 0 0.00% 194.5.53.86
18 3 0.62% 0 0.00% 2 0.61% 3 1.82% 43.130.37.62
19 3 0.62% 0 0.00% 2 0.61% 3 1.82% 43.133.77.230
20 3 0.62% 0 0.00% 2 0.61% 3 1.82% 43.159.128.237
21 3 0.62% 0 0.00% 2 0.61% 1 0.61% 8.41.221.58
22 3 0.62% 0 0.00% 2 0.61% 1 0.61% 83.245.153.160.host.secureserver.net
23 2 0.41% 0 0.00% 2 0.41% 2 1.21% 113.62.169.130
24 2 0.41% 0 0.00% 2 0.41% 2 1.21% 114.96.103.33
25 2 0.41% 0 0.00% 2 0.41% 2 1.21% 124.225.164.130
26 2 0.41% 0 0.00% 2 0.41% 2 1.21% 129.226.146.179
27 2 0.41% 0 0.00% 2 0.41% 2 1.21% 162.62.213.165
28 2 0.41% 0 0.00% 2 0.41% 2 1.21% 162.62.213.187
29 2 0.41% 0 0.00% 2 0.41% 2 1.21% 170.106.197.109
30 2 0.41% 0 0.00% 2 0.41% 2 1.21% 170.106.84.136

Top 10 of 185 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 18.07% 0 0.00% 72 18.95% 1 0.61% unn-156-146-63-192.cdn77.com
2 71 14.58% 0 0.00% 55 14.55% 1 0.61% lousy-voyage.aeza.network
3 17 3.49% 0 0.00% 13 3.48% 0 0.00% 46.51.16.123
4 14 2.87% 0 0.00% 11 2.87% 0 0.00% 5.125.86.21
5 12 2.46% 0 0.00% 9 2.46% 0 0.00% 199.127.56.236
6 12 2.46% 0 0.00% 9 2.46% 0 0.00% 5.121.146.181
7 10 2.05% 0 0.00% 8 2.05% 0 0.00% 5.232.87.184
8 10 2.05% 0 0.00% 8 2.05% 0 0.00% 94.139.187.129
9 10 2.05% 0 0.00% 8 2.05% 0 0.00% ec2-35-88-122-193.us-west-2.compute.amazonaws.com
10 6 1.23% 0 0.00% 5 1.23% 2 1.21% 124.223.193.80

Top 12 of 12 Total Referrers
# Hits Referrer
1 340 69.82% - (Direct Request)
2 39 8.01% http://rhinovators.com/
3 32 6.57% http://tajhizmed.com/
4 22 4.52% http://pishrosangshekannovin.com/
5 17 3.49% http://weblandz.ir/
6 14 2.87% http://pooyalight.ir/
7 8 1.64% proac.ir
8 5 1.03% http://idmahshid.ir/
9 4 0.82% http://zedmarketing.agency/
10 2 0.41% http://proac.ir
11 2 0.41% http://tradingmostafapour.ir/
12 2 0.41% www.google.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 88 18.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 88 18.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 71 14.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
4 46 9.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 27 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 19 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 18 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 12 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
9 10 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 7 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6 1.23% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
12 4 0.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
13 4 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
14 4 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
15 3 0.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0

Usage by Country for October 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 305 62.63% 0 0.00% 235 62.14% Unresolved/Unknown
2 162 33.26% 0 0.00% 128 33.76% Commercial (com)
3 9 1.85% 0 0.00% 7 1.84% Network (net)
4 8 1.64% 0 0.00% 6 1.64% Germany
5 1 0.21% 0 0.00% 1 0.20% Non-Profit (org)
6 1 0.21% 0 0.00% 1 0.20% China
7 1 0.21% 0 0.00% 1 0.20% Sweden


Generated by Webalizer Version 2.23